Limited Time SaleUS$20.75 cheaper than the new price!!
| Management number | 215681254 | Release Date | 2026/04/12 | List Price | US$13.84 | Model Number | 215681254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 713947759909 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Allergy Research Group |
| Container Type | Canister |
| Item Dimensions | 3.9 x 2.15 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Allergy |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Chitosan |
| Manufacturer Part Number | 75990 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form