Limited Time SaleUS$165.50 cheaper than the new price!!
| Management number | 214797383 | Release Date | 2026/04/12 | List Price | US$110.34 | Model Number | 214797383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kiawah Loveseat will transform your outdoor area into an intimate conversational setting. You'll enjoy plush piped cushions, deep seats, and stylish design, making your outdoor retreat oh so inviting. All-weather resin wicker is elegantly woven over a durable, powder-coated steel frame and paired with UV/fade resistant cushions to provide comfort and durability. On its own or paired with other outdoor seating, the Kiawah Loveseat will be your go-to for outdoor lounging and entertaining.
| UPC | 710244239707 |
|---|---|
| Color | Sand |
| Theme | Coastal |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Straight |
| Room Type | Patio |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Crosley Furniture |
| Is Modular | No |
| Item Depth | 28.5 inches |
| Seat Depth | 28.5 inches |
| Style Name | Loveseat |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Seat Height | 30.5 Inches |
| Manufacturer | Crosley Furniture |
| Model Number | KO70065BR-SA |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Rattan |
| Warranty Type | Manufacturer Warranty |
| Item Type Name | Outdoor Wicker Loveseat |
| Is Customizable | No |
| Item Dimensions | 28.5 x 51 x 30.5 inches |
| Frame Joint Type | welded |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | UV resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Brown reed-style flat wicker, Transitional design, UV resistant outdoor resin wicker |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Powder-Coated Steel |
| Included Components | Cushions, Ottoman |
| Cushion Construction | Weather-resistant and moisture-resistant materials |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | KO70065BR-SA |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 28.5"D x 51"W x 30.5"H |
| Item Firmness Description | Plush |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 16 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | outdoor lounging and entertaining |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Manufacturer's Warranty |
| Assembly Instructions Description | Included with product |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244239707 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form