Limited Time SaleUS$192.76 cheaper than the new price!!
| Management number | 213877206 | Release Date | 2026/04/12 | List Price | US$128.51 | Model Number | 213877206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light Truck Tire
| UPC | 749715459405 |
|---|---|
| Size | 33/14.50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | Fury Off-Road |
| Load Index | 117.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 69 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Fury |
| Speed Rating | Q |
| Item Diameter | 33 Inches |
| Load Capacity | 3086 Pounds |
| Section Width | 14.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 13 inches |
| Tire Aspect Ratio | 14.5 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00749715459405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form