Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 212361450 | Release Date | 2026/04/06 | List Price | US$19.98 | Model Number | 212361450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | VASOUN |
|---|---|
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | M10 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | M10 |
| BuiltIn Media | Battery pack, Camera |
| Warranty Type | Limited |
| Processor Brand | A333 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A133 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Compatible Devices | Keyboard, Mouse, Headphones |
| Cellular Technology | 3G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 0.5 |
| Wireless Compability | 802.11ax |
| Processor Description | A333 |
| Connectivity Technology | WiFi 6, Bluetooth 5.0 |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.8"W x 0.3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form